Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
|
| Total | 1,399 | 37.2 | 170.2 | 74.1 |
|
Shakeology | 140 | 0.0 | 0.0 | 0.0 | |||
Pineapple, raw | 74 | 0.2 | 19.6 | 0.8 | |||
Banana, raw | 105 | 0.4 | 27.0 | 1.3 | |||
Strawberries, raw | 49 | 0.5 | 11.7 | 1.0 | |||
Blueberries, raw | 83 | 0.5 | 21.0 | 1.1 | |||
Egg, white only, cooked | 34 | 0.1 | 0.5 | 7.2 | |||
Oatmeal, cooked, regular | 73 | 1.2 | 12.7 | 3.0 | |||
Yogurt, plain, lowfat milk | 51 | 1.3 | 5.7 | 4.2 | |||
Chicken, breast | 166 | 6.6 | 0.0 | 25.1 | |||
Yam, raw | 88 | 0.1 | 20.9 | 1.1 | |||
Cod, cooked | 180 | 9.2 | 7.0 | 16.3 | |||
Mixed salad greens, raw | 9 | 0.1 | 1.8 | 0.8 | |||
Spinach, raw | 7 | 0.1 | 1.1 | 0.9 | |||
Snacks, rice cakes, brown rice, multigrain | 70 | 0.6 | 14.4 | 1.5 | |||
Peanut butter | 188 | 16.1 | 6.3 | 8.0 | |||
Grapefruit, raw | 82 | 0.3 | 20.7 | 1.6 | |||
|
| Total | 1,399 | 37.2 | 170.2 | 74.1 |
|
Thursday, March 4, 2010
Typical Daily Food Intake
I will pretty much be eating the same thing everyday. It will make my life way easier in terms of tracking my caloric and nutrient intake and preparing my meals. To add variety I plan on swapping veggies and occasionally protein sources at lunch and dinner. The idea here is to stay around 1400 calories per day with minimally processed foods. I will head out to pick all my items up on the weekend and then try to make as little work for myself as possible during the week in terms of getting it into the cooler.
Subscribe to:
Post Comments (Atom)
Just posting to let you know i linked your blog on my blog's links page. hope you don't mind!
ReplyDeletehttp://futurefitnessmodel.blogspot.com
:)
I don't mind at all. Thanks!
ReplyDelete